Описание
Характеристики
Информация для заказа
Item | Unit | Parameter |
Resolution of Module | dots | 64×32 |
HUB | 75B | |
Module Size | mm | 256×128 |
Module Weight | kg | 0.35 |
Pixel Configuration | SMD2121 1R1G1B | |
Drive IC | MBI 5020 | |
Chip Brand of LEDs | Epistar | |
Pixel Density | dots/sqm | 62,500 |
Brightness (White Balance) | nits(cd/sq.m) | ≥1100 |
Scan Mode | 1/16 Scan | |
Viewing Angle | deg. | 140/70 |
Module Maximum Power | W | 20 |
Avg. Power Consumption | W/sq.m | 300-350 |
Power Supply | AC 110/220V | |
Refresh Rate | Hz/S | 1,500 |
Gray Scale | 4096 grades gray | |
Display Color | 256*256*256 | |
Defective Dot Rate | <0.0001 | |
Life Span | hours | 100,000 |
MTBF | hours | >5,000 |
Storage Temperature | ℃ | -35 -- +80 |
Working Temperature | ℃ | -10 -- +50 |
Working Humidity | 10-90%RH | |
Warrenty | 2 Years |
Основные | |
---|---|
Производитель | Scale |
- Цена: от 187 000 ₸/кв.м