


Сипаттама
Тапсырыс туралы ақпарат
| Parameter | Value | |
| Pixel Pitch | 5mm | |
| Pixel configuration | SMD | |
| LED type | 2121 | |
| Color temperature | - | |
| Viewing angle | H: 120°ЈЁ+60°/-60°Ј©; V:60°(-30°/+30°) | |
| Pixel density | 40000 pixels/©O | |
| Recommended viewing distance | ?5 M | |
| Module size | 320mmx160mm | |
| Cabinet size | W640mmxH640mmxD35mm | |
| Weight | 9 kg/panel | |
| Brightness | 1200cd/©O | |
| Area | 0.41 ©O | |
| Material | Die Casting Aluminum | |
| Aspect ratio | 1:1 | |
| Ingress protection | IP43 | |
| Operating Temperature/Humidity | -20?~+50?/10~90%RH | |
| Storage Temperature/Humidity | -30?~+60?/10~90%RH | |
| Pixels per panel | 128x128 dot | |
| Processing depth | 14 bits | |
| Brightness control | Manual/Automatic | |
| Contrast ratio | 2000Јє1 | |
| Video frame rate | 50/60 Hz | |
| Rate refresh | ?1000 Hz | |
| Input voltage | 110~240VAC | |
| Input power frequency | 47~63 Hz | |
| Input power | 380±20W / panel | |
| Input power | 220±5W / panel | |
| Driving Method | Constant Current Drive | |
| Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | |
| Rigging form | Fixed | |
| Data interconnection | CAT5 Cable ( L?140m )Ј» multi-mode fiber | |
| Note: The power is reference, specification subjected to change without prior notice. | ||
- Бағасы: Бағасын нақтылаңыз


